CORETEC NATURALS FOREST | 18846.1 | 55182025 | 3020806 | 2.66 | R10 |
FIRMFIT ETERNAL OAK SPC CANYON | 3492.112 | 60657204 | SPC-EWH-7002 | 2.608 | |
VINYLGULV FIRMFIT SILENT 7031 | 3297.621 | 60078786 | EWH-7031 | 2.133 | |
CORETEC NATURALS+ TIMBER OAK | 2800.98 | 55182044 | 3020853 | 2.66 | R10 |
VINYLGULV FIRMFIT SILENT 7131 | 2527.605 | 60078787 | EWH-7131 | 2.133 | |
VINYLKORK CORETEC NATURALS BARLEY | 2147.97 | 60089017 | 50LVRE2754 | 2.53 | R10 |
CORETEC NATURALS+ ACORN | 2056.18 | 55182052 | 3020854 | 2.66 | R10 |
CORETEC NATURALS JUNIPER | 1727.99 | 60120278 | 50LVRE2713 | 2.53 | R10 |
CORETEC NATURALS SWAMP | 1391.18 | 55182101 | 3020859 | 2.66 | R10 |
FIRMFIT ETERNAL OAK SPC PACIFIC | 1327.472 | 60657206 | SPC-EWH-7006 | 2.608 | |
VINYLGULV FIRMFIT SILENT 7020 | 1200.879 | 60078783 | EWH-7020 | 2.133 | |
CORETEC NATURALS MEADOW | 1185.82 | 55182033 | 3020807 | 2.66 | R10 |
CORETEC CERATOUCH KATLA 0493B | 1070.08 | 60002260 | UV68710308 | 2.09 | |
VINYLGULV FIRMFIT LONGPLANK 7264 | 1065.354 | 60628498 | SPC-EWH-7264 | 2.118 | |
VINYLGULV FIRMFIT ESP PRODUCT 7264 | 1061.118 | 60628501 | WPC-EWH-7264 | 2.118 | |
VINYLGULV FIRMFIT SILENT 7032 | 1025.973 | 60078782 | EWH-7032 | 2.133 | |
VINYLGULV FIRMFIT LONGPLANK 7022 | 1012.404 | 60628497 | SPC-EWH-7022 | 2.118 | |
VINYLGULV FIRMFIT ESP PRODUCT 7136 | 1001.814 | 60628500 | WPC-EWH-7136 | 2.118 | |
VINYLGULV FIRMFIT ESP PRODUCT 7326 | 999.696 | 60628499 | WPC-EWH-7326 | 2.118 | |
CORETEC ESSENTIALS BALTIMORE 77 | 933.78 | 60088676 | 50LVRE1277 | 2.5 | R10 |
CORETEC NATURALS NATURALS AURORA | 890.56 | 60116030 | 50LVRE2756 | 2.53 | R10 |
LAMINAT OAK MISTRAL GREY | 860.706 | 60049590 | 1567466 | 2.673 | |
FIRMFIT ETERNAL OAK SPC CLASSIC | 844.992 | 60657207 | SPC-EWH-7010 | 2.608 | |
CORETEC NATURALS TILE THABOR | 841.75 | 57275820 | 30311903 | 2.59 | R10 |
CORETEC CERATOUCH BRANCO 0990B | 798.38 | 60020631 | UV68710318 | 2.09 | |
CORETEC NATURALS LUMBER | 752.78 | 55182006 | 3020804 | 2.66 | R10 |
CORETEC ESSENTIALS MINNESOTA ASH 03 | 707.5 | 58000645 | 30102103 | 2.5 | R10 |
VINYLGULV CORETEC XL-END WINDSOR | 686.88 | 60063064 | 50LVREXL2683 | 1.44 | R10 |
VINYL GULVLIST FOREST | 686 | 57392504 | 703806 | | |
CORETEC NATURALS LEAF | 670.32 | 55182097 | 3020858 | 2.66 | R10 |
CORETEC NATURALS BARK | 651.7 | 55182078 | 3020856 | 2.66 | R10 |
CORETEC ESSENTIALS FREMONT OAK 82 | 642.5 | 58000615 | 30102282 | 2.5 | R10 |
VINYLGULV FISKEBEN SILENT 7135 | 635.25 | 60078801 | EWH-7135H | 1.82 | |
CORETEC NATURALS HAZE | 619.78 | 55182063 | 3020855 | 2.66 | R10 |
FIRMFIT ETERNAL OAK SPC SILVER | 610.072 | 60657208 | SPC-EWH-7015 | 2.608 | |
VINYLGULV FISKEBEN SILENT 7032 | 609.84 | 60078795 | EWH-7032H | 1.82 | |
VINYLGULV FIRMFIT SILENT 7022 | 582.309 | 60078785 | EWH-7022 | 2.133 | |
TREGULV PARKY SUMMIT IVORY | 556.404 | 60658069 | SUXB102 | 2.388 | |
TREGULV PARKY PRO PREMIUM SILK | 545.538 | 60658057 | PRB193 | 2.514 | |
CORETEC CERATOUCH KATLA 0471B | 524.59 | 60002261 | UV68710309 | 2.09 | |
CORETEC NATURALS TILE CANYON | 502.46 | 56811402 | 30311906 | 2.59 | R10 |
VINYLGULV CORETEC XL-END CHANTTILLY | 498.24 | 60063063 | 50LVREXL2599 | 1.44 | R10 |
CORETEC NATURALS HB FOREST | 473.28 | 56811924 | 3020806-1 | 2.32 | R10 |
TREGULV PARKY PRO PREMIUM IVORY | 472.632 | 60658056 | PRB102 | 2.514 | |
VINYLG CORETEC DOBRA OAK 82 | 467.5 | 55176694 | 3010951 | 2.5 | |
VINYLGULV CORETEC XL-END BELVOIR | 453.6 | 60063062 | 50LVREXL2594 | 1.44 | R10 |
CORETEC ESSENTIALS FREMONT OAK 93 | 447.5 | 58000683 | 30102293 | 2.5 | R10 |
TREGULV PARKY SUMMIT EUROPEAN OAK | 439.392 | 60658617 | SUXB101 | 2.388 | |
VINYLKORK XL BRUN | 413.39 | 55965416 | 30009746XL | 1.584 | |
CORETEC CERATOUCH BRANCO 0993B | 399.19 | 60020632 | UV68710319 | 2.09 | |
TREGULV PARKY SUMMIT SILK | 394.02 | 60658070 | SUXB193 | 2.388 | |
CORETEC NATURALS TILE JURA | 388.5 | 55439644 | 3031907 | 2.59 | R10 |
CORETEC NATURALS HB ACORN | 382.8 | 56812242 | 3020854-3 | 2.32 | R10 |
CORETEC NATURALS HB LUMBER | 375.84 | 56812238 | 3020804-1 | 2.32 | R10 |
LAMINAT OAK AVANT SANDED | 366.201 | 60049587 | 1567467 | 2.673 | |
VINYLGULV CORETEC XL-END FONTENEAU | 349.92 | 60063065 | 50LVREXL2686 | 1.44 | R10 |
CORETEC CERATOUCH EIFEL 1097B | 330.22 | 60006879 | UV68710323 | 2.09 | |
TREGULV PARKY PRO EUROPEAN OAK | 309.222 | 60658054 | PRB101 | 2.514 | |
VINYL GULVLIST MEADOW | 278 | 55772920 | 703807 | | |
CORETEC CERATOUCH BRANCO 0997B | 269.61 | 60020633 | UV68710320 | 2.09 | |
CORETEC NATURALS HB MEADOW | 241.28 | 56812185 | 3020807-3 | 2.32 | R10 |
Coretec Naturals Tile MATTERHORN | 240.87 | 57275873 | 30311905 | 2.59 | R10 |
VINYLGULV FIRMFIT SILENT 7134 | 228.231 | 60078789 | EWH-7134 | 2.133 | |
Modern Skirting Acron | 220 | 55772935 | 703854 | | |
VINYLGULV FISKEBEN SILENT 7020 | 219.615 | 60078799 | EWH-7020H | 1.82 | |
KORKGULV UNDERLAG | 200 | 57392296 | 4020-21 | 1 | |
CORETEC CERATOUCH EIFEL 1091B | 179.74 | 60006877 | UV68710321 | 2.09 | |
LAMINAT OAK ASKADA WHITE LIMED | 173.745 | 60049586 | 1567470 | 2.673 | |
VINYLGULV CORTEC XL-END EGMONT | 171.36 | 60063059 | 50LVREXL2553 | 1.44 | R10 |
TRAPPENESE CORETEC CANYON | 138 | 60027215 | 70ST31906X | | |
Modern Skirting Harvest | 137 | 57392485 | 703801 | | |
Modern Skirting Sand | 130 | 55772954 | 703802 | | |
VINYLGULV CORETEC XL-END MONTCLAIR | 122.4 | 60063061 | 50LVREXL2557 | 1.44 | R10 |
VINYLGULV FIRMFIT SILENT 7130 | 121.581 | 60078788 | EWH-7130 | 2.133 | |
LAMINAT OAK STUDIOLINE HONEY | 104.25 | 60071590 | 1744708 |
2,673 | |
TRAPPENESE FREMONT OAK 82 | 98 | 60019696 | 70ST32282X | | |
VINYL GULVLIST LUMBER | 97 | 57392512 | 703804 | 1 | |
VINYLKORK XL NATURFARG | 96.62 | 55965382 | 30009736XL | 1.584 | |
PARKETT PINOT LOFTPLANK OIL PLUS TRENDTIME 8 | 91.552 | 60047620 | 1744430 | 2.861 | |
CORETEC CERATOUCH ETNA 0885B | 89.87 | 60139663 | UV68710315 | 2.09 | |
CORETEC NATURALS EILA | 86.45 | 60116031 | 50LVRE3173 | 2.47 | R10 |
KORKVINYL OAK ROYAL WHITE LIMED | 80.784 | 60049598 | 1744636 | 2.376 | |
VINYLGULV CORETEC XL-END KANTARA | 80.64 | 60062418 | 50LVREXL2515 | 1.44 | R10 |
CORETEC CERATOUCH USTICA 0293B | 79.42 | 60139652 | UV68710304 | 2.09 | |
KORKVINYL TRENTIME 6 OAK NATURAL MIX GREY | 78.408 | 60049599 | 1744640 | 2.376 | |
CORETEC CERATOUCH KATLA 0495B | 75.24 | 60006859 | UV68710307 | 2.09 | |
TRAPPENESE FREMONT OAK 93 | 75 | 60019697 | 70ST32293X | | |
CORETEC NATURALS TILE EVEREST | 72.52 | 56811625 | 30311901 | 2.59 | R10 |
VINYL GULVLIST HAZE | 70 | 55772946 | 703855 | | |
LAMINAT OAK VALERE DARK LIMED | 64.152 | 60049592 | 1567472 | 2.673 | |
TRAPPENESE MATTERHORN | 62 | 60027213 | 70ST31905X | | |
VINYLGULV FIRMFIT LONGPLANK 7012 | 59.304 | 60628496 | SPC-EWH-7012 | 2.118 | |
TRAPPENESE DOBRA OAK | 56 | 60017116 | 70ST3951X | 1 | |
VINYLGULV FIRMFIT SILENT 7135 | 55.462 | 60078790 | EWH-7135 | 2.133 | |
CORETEC CERATOUCH PICO 0372B | 54.34 | 60139656 | UV68710305 | 2.09 | |
VINYL GULVLIST MODERN EILA | 51 | 60136620 | 70MD93173 | 1 | |
TRAPPENESE CORETEC EVEREST | 49 | 60027207 | 70ST31901X | | |
CORETEC CERATOUCH USTICA 0272B | 48.07 | 60084764 | UV68710303 | 2.09 | |
CORETEC TRAPPEFORNYER FOREST 806B | 45 | 60017148 | 75STR0806B | | |
VINYL GULVLIST MODERN JUNIPER | 44 | 60136624 | 70MD92713 | 1 | |
TRAPPENESE CORETEC LEAF | 44 | 57916354 | 70ST3858X | | |
TRAPPENESE MINNESOTA ASH 03 | 42 | 60019700 | 70ST32103X | | |
TRAPPENESE CORETEC BARK | 41 | 57916301 | 70ST3856X | | |
TRAPPENESE CORETEC TIMBER | 40 | 60004774 | 70ST3853X | | |
CORETEC CERATOUCH EIFEL 1095B | 33.44 | 60006878 | UV68710322 | 2.09 | |
TRAPPENESE CORETEC THABOR | 33 | 60027210 | 70ST31903X | | |
TRAPPENESE MUNSTER OAK 88 | 30 | 60019698 | 70ST32388X | | |
CORETEC TRAPPEFORNYER FOREST 806A | 23 | 60017146 | 75STR0806A | | |
CORETEC TRAPPEFORNYER FOREST 806C | 22 | 60017149 | 75STR0806C | | |
CORETEC CERATOUCH ETNA 0893B | 20.9 | 60139665 | UV68710317 | 2.09 | |
CORETEC TRAPPEFORNYER FOREST 806E | 19 | 60017151 | 75STR0806E | | |
VINYL GULVLIST MODERN BARLEY | 17 | 60136617 | 70MD92754 | 1 | |
CORETEC TRAPPEFORNYER MATTERHORN C | 15 | 60088689 | 75STR01905C | | |
LAMINAT OAK STUDIOLINE NATURAL | 13.365 | 60049591 | 1601102 | 2.673 | |
VINYLGULV FISKEBEN SILENT 7131 | 12.7 | 60078800 | EWH-7131H | 1.82 | |
CORETEC TRAPPEFORNYER FOREST 806D | 12 | 60017150 | 75STR0806D | | |
CORETEC TRAPPEFORNYER MEADOW 807A | 11 | 60017155 | 75STR0807A | | |
PARKETT OAK RUSTIKK WHITE | 10.99 | 60075997 | 1748024 | | |
FOTLIST PARADOR PARKETT EIK E007 | 9 | 60052277 | 1745215 | | |
TRAPPENESE CORETEC SWAMP | 9 | 57916365 | 70ST3859X | | |
TRAPPEFORNYER ELECTRICAL BOX F | 7 | 60052562 | 75STR0000F | | |
CORETEC CERATOUCH TENEGUIA 0190B | 6.27 | 60139653 | UV68710300 | 2.09 | |
CORETEC TRAPPEFORNYER MEADOW 807B | 3 | 60017156 | 75STR0807B | | |